| MOQ: | 1 |
| standard packaging: | Wooden case |
| Delivery period: | 15 days |
| payment method: | T/T |
| Supply Capacity: | 500 sets per month |
40 Mpa Steel Poclain MS05 MSE05 Wheel Hydraulic Motor For Machinery
Radial piston type,
Adopt Imported Bearing and Oil Seal, etc,
Modular design, High efficiency, High pressure and smooth running even at very low speeds,
Permissible Radial and Axial load, Motor with multi-disc brake, Motor emission control
HMS05 Applications:
Engineering Machinery:Cinder,Skid steer loader, Explosion- proof Forklift,Forklift,Beam Carrier/Hoisting Machine,
Farming Machinery: Mini Farming Vehicle, Combine Harvesters and Cotton Pickers,
Mining Machinery:Scraper,Road Header,Heavy Duty Handling Car,Coal Mine Drill
Special Vehicles:Fire Engine
|
Type Displacement |
MS05-8 | MS05-9 | MS05-0 | MS05-1 | MS05-2 | |||||
| Full/Semi | Full/Semi | Full/Semi | Full/Semi | Full/Semi | ||||||
| Displacement(ml/r) | 376 | 188 | 468 | 234 | 514 | 257 | 560 | 280 | ||
| Max power(kw) | 25 | 17 | 25 | 17 | 25 | 17 | 25 | 17 | ||
|
Pressure discrepancy 10MPa Torque (N.m) |
562 | 275 | 699 | 343 | 768 | 376 | 837 | 410 | ||
| Rated torque(N.m) | 1405 | 1749 | 1921 | 2092 | ||||||
| Rated pressure(MPa) | 25 | 25 | 25 | 25 | ||||||
| Max pressure(MPa) | 40 | 40 | 35 | 35 | ||||||
| Rated speed(r/min) | 90 | 90 | 85 | 80 | ||||||
| Speed range(r/min) | 0-200 | 0-200 | 0-190 | 0-180 | ||||||
Workshop View
![]()
![]()
![]()
Quality Control:
![]()
| MOQ: | 1 |
| standard packaging: | Wooden case |
| Delivery period: | 15 days |
| payment method: | T/T |
| Supply Capacity: | 500 sets per month |
40 Mpa Steel Poclain MS05 MSE05 Wheel Hydraulic Motor For Machinery
Radial piston type,
Adopt Imported Bearing and Oil Seal, etc,
Modular design, High efficiency, High pressure and smooth running even at very low speeds,
Permissible Radial and Axial load, Motor with multi-disc brake, Motor emission control
HMS05 Applications:
Engineering Machinery:Cinder,Skid steer loader, Explosion- proof Forklift,Forklift,Beam Carrier/Hoisting Machine,
Farming Machinery: Mini Farming Vehicle, Combine Harvesters and Cotton Pickers,
Mining Machinery:Scraper,Road Header,Heavy Duty Handling Car,Coal Mine Drill
Special Vehicles:Fire Engine
|
Type Displacement |
MS05-8 | MS05-9 | MS05-0 | MS05-1 | MS05-2 | |||||
| Full/Semi | Full/Semi | Full/Semi | Full/Semi | Full/Semi | ||||||
| Displacement(ml/r) | 376 | 188 | 468 | 234 | 514 | 257 | 560 | 280 | ||
| Max power(kw) | 25 | 17 | 25 | 17 | 25 | 17 | 25 | 17 | ||
|
Pressure discrepancy 10MPa Torque (N.m) |
562 | 275 | 699 | 343 | 768 | 376 | 837 | 410 | ||
| Rated torque(N.m) | 1405 | 1749 | 1921 | 2092 | ||||||
| Rated pressure(MPa) | 25 | 25 | 25 | 25 | ||||||
| Max pressure(MPa) | 40 | 40 | 35 | 35 | ||||||
| Rated speed(r/min) | 90 | 90 | 85 | 80 | ||||||
| Speed range(r/min) | 0-200 | 0-200 | 0-190 | 0-180 | ||||||
Workshop View
![]()
![]()
![]()
Quality Control:
![]()