| MOQ: | 1 |
| মূল্য: | 500usd |
| standard packaging: | wooden case |
| Delivery period: | 10days |
| payment method: | L/C |
| Supply Capacity: | 450 sets per month |
Double Speed Hydraulic Radial Piston Motor Rexroth MCR05
MCR03/MCR05/MCR10 MCRE03/MCRE05/MCRE10 Low Speed High Torque Single/Double Speed Wheel/Shaft Piston Motor,
Radial piston type,
Adopt Imported Bearing and Oil Seal, etc,
Rexroth same series motor perfect replacement,
Designed in control modules,combine freely,
High efficiency,High pressure, low noise,
Radial piston,Low speed,High torque.
Designed in control modules, combine freely
High efficiency, High pressure, low speed motors
| Type | MCR05-380 | MCR05-470 | MCR05-520 | MCR05-565 | MCR05-680 | MCR05-750 |
| Displacement(ml/r) | 380 | 470 | 520 | 565 | 680 | 750 |
| Continuous output power(kw) | 29 | 29 | 29 | 29 | 35 | 35 |
| Differential pressure 10Mpa torque(Nm) | 604 | 748 | 827 | 899 | 1082 | 1194 |
| Rated torque(Nm) | 1419 | 1756 | 1942 | 2111 | 2540 | 2802 |
| Pressure rating(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 |
| Max. pressure(Mpa) | 40 | 40 | 40 | 40 | 40 | 40 |
| Max. speed(rpm) | 220 | 220 | 220 | 220 | 220 | 170 |
Application
Construction Machinery( skid steer loader,down-the-hole drill,rotary drill,mini and midi excavator,mixer truck, cutting machine),
Mining Machinery(road header, scraper, heavy duty handing car, coal mine drill),
Marine Machinery(gantry crane),
![]()
| MOQ: | 1 |
| মূল্য: | 500usd |
| standard packaging: | wooden case |
| Delivery period: | 10days |
| payment method: | L/C |
| Supply Capacity: | 450 sets per month |
Double Speed Hydraulic Radial Piston Motor Rexroth MCR05
MCR03/MCR05/MCR10 MCRE03/MCRE05/MCRE10 Low Speed High Torque Single/Double Speed Wheel/Shaft Piston Motor,
Radial piston type,
Adopt Imported Bearing and Oil Seal, etc,
Rexroth same series motor perfect replacement,
Designed in control modules,combine freely,
High efficiency,High pressure, low noise,
Radial piston,Low speed,High torque.
Designed in control modules, combine freely
High efficiency, High pressure, low speed motors
| Type | MCR05-380 | MCR05-470 | MCR05-520 | MCR05-565 | MCR05-680 | MCR05-750 |
| Displacement(ml/r) | 380 | 470 | 520 | 565 | 680 | 750 |
| Continuous output power(kw) | 29 | 29 | 29 | 29 | 35 | 35 |
| Differential pressure 10Mpa torque(Nm) | 604 | 748 | 827 | 899 | 1082 | 1194 |
| Rated torque(Nm) | 1419 | 1756 | 1942 | 2111 | 2540 | 2802 |
| Pressure rating(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 |
| Max. pressure(Mpa) | 40 | 40 | 40 | 40 | 40 | 40 |
| Max. speed(rpm) | 220 | 220 | 220 | 220 | 220 | 170 |
Application
Construction Machinery( skid steer loader,down-the-hole drill,rotary drill,mini and midi excavator,mixer truck, cutting machine),
Mining Machinery(road header, scraper, heavy duty handing car, coal mine drill),
Marine Machinery(gantry crane),
![]()