| MOQ: | 1 |
| standard packaging: | wooden case |
| Delivery period: | 10days |
| payment method: | L/C |
| Supply Capacity: | 450 sets per month |
Rexroth Final Drive MCRE03 MCR05 high torque low speed hydraulic radial piston motor
| Code | MCR03 | |||
| Displacement Group | 7 | 0 | 1 | 2 |
| Displacement(ml/r) | 160 | 225 | 255 | 280 |
| Theoretical torque at 10 MPa(N.m) | 254 | 357 | 405 | 445 |
| Rated speed(r/min) | 250 | 160 | 160 | 125 |
| Rated pressure(Mpa) | 25 | 25 | 25 | 25 |
| Rated torque(N.m) | 530 | 740 | 830 | 920 |
| Max pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 |
| Max torque(N.m) | 650 | 910 | 1030 | 1130 |
| Speed range(r/min) | 0-670 | 0-475 | 0-420 | 0-385 |
| Max power(kW) | 18 | |||
| MOQ: | 1 |
| standard packaging: | wooden case |
| Delivery period: | 10days |
| payment method: | L/C |
| Supply Capacity: | 450 sets per month |
Rexroth Final Drive MCRE03 MCR05 high torque low speed hydraulic radial piston motor
| Code | MCR03 | |||
| Displacement Group | 7 | 0 | 1 | 2 |
| Displacement(ml/r) | 160 | 225 | 255 | 280 |
| Theoretical torque at 10 MPa(N.m) | 254 | 357 | 405 | 445 |
| Rated speed(r/min) | 250 | 160 | 160 | 125 |
| Rated pressure(Mpa) | 25 | 25 | 25 | 25 |
| Rated torque(N.m) | 530 | 740 | 830 | 920 |
| Max pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 |
| Max torque(N.m) | 650 | 910 | 1030 | 1130 |
| Speed range(r/min) | 0-670 | 0-475 | 0-420 | 0-385 |
| Max power(kW) | 18 | |||